Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 3 Baths 2,520 SqFt$270,000Pending
- 1/25 253 Beds 2 Baths 1,904 SqFt$188,000Pending
- 1/47 473 Beds 3 Baths 2,173 SqFt$377,500Pending
- 1/30 304 Beds 4 Baths 3,200 SqFt$495,500Active Under Contract
- 1/24 242 Beds 1 Bath 1,505 SqFt$150,000Pending
- 1/37 374,800 SqFt$550,000Active
- 1/39 393 Beds 3 Baths 2,289 SqFt$269,900Pending
- 1/21 213 Beds 2 Baths 1,748 SqFt$205,000Active Under Contract
- 1/32 323 Beds 2 Baths 3,526 SqFt$300,000Active Under Contract
- 1/25 254 Beds 2 Baths 1,150 SqFt$220,999Active Under Contract
- 1/23 232 Beds 1 Bath 864 SqFt$129,900Active Under Contract
- 1/44 443 Beds 2 Baths 1,284 SqFt$249,900Pending
- 1/47 474 Beds 3 Baths 2,429 SqFt$100,000Pending
2506 Vandalia ST, Collinsville, IL 62234
Listed by Adams Auction & Real Estate Se
Single Family Home
- 1/47 478,642 SqFt$70,000Pending
- 1/60 605 Beds 3 Baths 3,456 SqFt$440,000Active Under Contract
- 1/43 433 Beds 2 Baths 1,473 SqFt$161,000Pending
- 1/35 353 Beds 3 Baths 2,783 SqFt$219,900Pending
- 1/38 383 Beds 1 Bath 1,116 SqFt$79,500Pending
- 1/43 432 Beds 2 Baths 1,288 SqFt$159,900Active Under Contract
- 1/63 633 Beds 2 Baths 1,181 SqFt$224,000Active
- 1/3 30.28 Acres$36,900Active
- 1/28 283 Beds 2 Baths 1,600 SqFt$145,000Active Under Contract
- 1/44 443 Beds 3 Baths 2,416 SqFt$359,000Open 4/27 12PM-2PM
- 1/20 202 Beds 1 Bath 987 SqFt$69,900Active Under Contract